CSI Solar Thermal Program Incentive Step Tracker

This is a report for the current incentive step for each program. Data is updated in real time whenever you refresh this page, meaning that the budgets shown below account for all projects that have been submitted for application review to date. Once a project that is “Under Review” is approved, it is moved to the “Allocated” column. To see a report for overall program budgets, please visit the California Solar Thermal Statistics Budget Report.

A complete report of public CSI Thermal program data can be downloaded here: Current Public Export

Gas

Administrator Customer Class Current Step Incentive Rate Initial $ in Step Unused $ from
Previous Steps
Total $ in Step Allocated † Remaining Under Review ††
PG&E Single Family Residential 1 $29.85 per Therm $2,071,303 $436,458 $2,507,761 $1,690,565 $817,196 $0
Multifamily Residential or Commercial 2 $17.16 per Therm $11,466,000 $-7,544,418 $3,921,582 $3,527,057 $394,525 $0
Commercial Pools 1 $7.00 per Therm $5,285,746 $-3,256,104 $2,029,642 $1,833,048 $196,594 $0
Single Family Residential - Low Income 1 $36.90 per Therm $19,500,000 $17,346,824 $36,846,824 $35,243,407 $1,603,416 $0
Multifamily Residential - Low Income 1 $24.89 per Therm
Single Family Residential - Disadvantaged Community 1 $29.85 per Therm
Multifamily Residential - Disadvantaged Community 1 $20.19 per Therm
Single Family Residential - SJV Pilot 1 ††† $4,652,700 $-4,000,000 $652,700 $7,200 $645,500 $0
Industrial 1 $20.19 per Therm $5,161,745 $5,200,000 $10,361,745 $7,742,609 $2,619,136 $0
CSE Single Family Residential 1 $29.85 per Therm $374,023 $90,261 $464,284 $204,145 $260,139 $0
Multifamily Residential or Commercial 1 $20.19 per Therm $4,718,287 $876,391 $5,594,678 $5,295,049 $299,629 $0
Commercial Pools 1 $7.00 per Therm $1,207,690 $637,248 $1,844,938 $1,575,485 $269,453 $0
Single Family Residential - Low Income 1 $36.90 per Therm $5,000,000 $4,810,057 $9,810,057 $5,371,313 $4,438,744 $0
Multifamily Residential - Low Income 1 $24.89 per Therm
Single Family Residential - Disadvantaged Community 1 $29.85 per Therm
Multifamily Residential - Disadvantaged Community 1 $20.19 per Therm
Industrial 1 $20.19 per Therm $1,030,802 $0 $1,030,802 $0 $1,030,802 $0
SoCalGas Single Family Residential 2 $25.37 per Therm $0 $882,481 $882,481 $843,728 $38,753 $0
Multifamily Residential or Commercial 2 $17.16 per Therm $8,994,000 $-6,979,688 $2,014,312 $1,763,084 $251,228 $0
Commercial Pools 1 $7.00 per Therm $8,484,744 $1,244,485 $9,729,229 $9,624,665 $104,564 $0
Single Family Residential - Low Income 1 $36.90 per Therm $25,500,000 $14,605,152 $40,105,152 $38,030,886 $2,074,266 $0
Multifamily Residential - Low Income 1 $24.89 per Therm
Single Family Residential - Disadvantaged Community 1 $29.85 per Therm
Multifamily Residential - Disadvantaged Community 1 $20.19 per Therm
Single Family Residential - SJV Pilot 1 ††† $1,375,000 $-900,000 $475,000 $16,500 $458,500 $0
Industrial 1 $20.19 per Therm $3,893,198 $0 $3,893,198 $2,614,579 $1,278,619 $0

Electric

The budget for electric systems has been exhausted for all budget categories in all territories.

Administrator Customer Class Current Step Incentive Rate Allocated † Under Review ††
PG&E Single Family Residential 1 $0.54 per kWh $177,078 $0
Multifamily Residential or Commercial 1 $0.42 per kWh $16,340 $0
SCE Single Family Residential 1 $0.54 per kWh $62,344 $0
Multifamily Residential or Commercial 1 $0.42 per kWh $4,450 $0
CSE Single Family Residential 1 $0.54 per kWh $102,582 $0
Multifamily Residential or Commercial 1 $0.42 per kWh $18,461 $0

† Allocated amount includes any Reserved or Approved applications for this step.

†† Under Review amount includes Single Family Residential applications that have not yet been approved, Multifamily Residential or Commercial applications which do not yet have approved reservations or conditional reservations, and Projects which are on a waitlist.

††† The San Joaquin Valley (SJV) disadvantaged communities Pilot Program does not incentivize projects on a per-savings basis.

Export as CSV